Filters Reset
Save Search
Save your search to get Alerts
10 Properties
10 Featured Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
- 1/30 30
9 Beds 3 Baths 2,800 SqFt$1,350,000Open Sat 12PM-4PM - 1/40 40
6 Beds 2.75 Baths 2,666 SqFt$850,000Open Fri 4PM-6PM - 1/37 37
8 Beds 6.25 Baths 4,948 SqFt$845,000Active - 1/25 25
8 Beds 3.5 Baths 3,180 SqFt$1,595,000Active - 1/40 40
5 Beds 3.5 Baths 2,400 SqFt$1,299,000Active - 1/33 33
4 Beds 2.75 Baths 2,357 SqFt$560,000Active - 1/22 22
7 Beds 2.75 Baths 3,178 SqFt$799,996Pending - 1/12 12
8 Beds 3.25 Baths 2,940 SqFt$2,375,000Active - 1/29 29
3 Beds 2 Baths 2,048 SqFt$772,310Pending14812 206th AVE E #2555, Bonney Lake, WA 98391
Keller Williams Realty • Nancy L. Lee
Single Family Home
- 1/36 36
3 Beds 2 Baths 1,848 SqFt$733,550Pending14912 205th Avenue Ct E #2497, Bonney Lake, WA 98391
Keller Williams Realty • Nancy L. Lee
Single Family Home
- 1

