Lakeland
Market InsightsLakeland has 65 active listings and the average listing price is $608,000. The typical home in Lakeland has 3.3 beds, 2.5 baths, and is 1,993.9 SqFt. Land-only listings are excluded to provide accurate averages for price, size, beds, and baths
65 homes for sale in Lakeland
- 3D
4 Beds 2.25 Baths 1,930 SqFt$695,000Open Sun 11AM-1PM - 1/26 26
1 Bed 1 Bath 802 SqFt$315,000Open 10/17 12PM-2PM - 3D
4 Beds 2.5 Baths 2,080 SqFt$630,000Open Sun 2PM-4PM - 3D
4 Beds 3 Baths 2,450 SqFt$689,000Open 10/17 1PM-3PM - 1/22 22
1 Bed 1 Bath 744 SqFt$266,950Open 10/17 11AM-2PM - 1/40 40
4 Beds 2.5 Baths 2,928 SqFt$899,950Open 10/17 11AM-1:30PM - 3D
4 Beds 3 Baths 2,630 SqFt$699,800Open Sun 1PM-3PM - 3D
4 Beds 2.5 Baths 1,826 SqFt$574,500Open Sun 11AM-1PM - 1/26 26
2 Beds 2 Baths 1,006 SqFt$385,950Open Sun 1PM-3PM - 3D
4 Beds 2.5 Baths 2,051 SqFt$639,800Open 10/17 1PM-3PM - 3D
5 Beds 2.5 Baths 2,400 SqFt$749,950Open Sun 12PM-2PM - 1/14 14
4 Beds 4.75 Baths 3,437 SqFt$1,077,995Open Sun 11AM-6PM - 1/23 23
2 Beds 2 Baths 1,008 SqFt$369,500New - 1/40 40
5 Beds 3 Baths 2,625 SqFt$807,000New - 1/40 40
4 Beds 2.75 Baths 3,108 SqFt$788,000New - 1/31 31
3 Beds 1.75 Baths 1,095 SqFt$369,950Active - 1/35 35
2 Beds 2 Baths 932 SqFt$369,000Active - 1/36 36
4 Beds 2.5 Baths 2,650 SqFt$718,500Active - 1/37 37
4 Beds 2.75 Baths 3,108 SqFt$795,900Active6530 SE Montevista DR SE, Auburn, WA 98092
Blue Emerald Real Estate Co. • Ken Shou
Single Family Home
- 1/37 37
4 Beds 2.5 Baths 2,537 SqFt$699,950Active - 1/29 29
3 Beds 2.5 Baths 2,537 SqFt$699,000Active - 1/39 39
4 Beds 3 Baths 2,060 SqFt$649,950Active - 1/25 25
2 Beds 1 Bath 890 SqFt$319,950Active - 1/37 37
5 Beds 2.75 Baths 2,510 SqFt$724,950Contingent
- 1
- 2
- 3

