East Bellevue
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
30 homes for sale in East Bellevue
- 3D
4 Beds 3.5 Baths 4,162 SqFt$2,780,000Open 8/2 1:30PM-3:30PM - 1/16 16
3 Beds 2.25 Baths 1,487 SqFt$1,095,900Open 8/2 10:30AM-3:30PM - 1/39 39
5 Beds 4.25 Baths 4,154 SqFt$2,995,990Open 8/2 12PM-4PM - 1/31 31
5 Beds 4 Baths 4,370 SqFt$3,395,000Open 8/2 11AM-2PM - 1/40 40
4 Beds 2.5 Baths 2,390 SqFt$1,470,000Open 8/2 12PM-2PM - 3D
4 Beds 2.5 Baths 3,370 SqFt$1,549,995Open 8/2 1PM-4PM3027 167th AVE NE, Bellevue, WA 98008
HomeSmart Real Estate Assoc • Reena Harkishnani
Single Family Home
- 1/18 18
4 Beds 2.5 Baths 1,903 SqFt$1,149,000Open 8/2 10:30AM-3:30PM - 1/34 34
3 Beds 2.5 Baths 1,974 SqFt$1,174,000Open Mon 12PM-6PM - 3D
3 Beds 2.5 Baths 1,974 SqFt$1,299,000Open Mon 12PM-6PM - 1/14 14
3 Beds 2.25 Baths 1,629 SqFt$1,325,000Open 8/2 10:30AM-3:30PM - 3D
3 Beds 3.25 Baths 2,119 SqFt$1,370,000Open Mon 12PM-6PM - 3D
3 Beds 3.25 Baths 2,119 SqFt$1,349,000Open Mon 12PM-6PM - 1/16 16
4 Beds 2.5 Baths 2,118 SqFt$1,385,000Open 8/2 10:30AM-3:30PM - 3D
3 Beds 2.5 Baths 1,974 SqFt$1,174,000Open Mon 12PM-6PM - 1/34 34
3 Beds 2.5 Baths 1,974 SqFt$1,185,000Contingent - 3D
5 Beds 2.5 Baths 2,850 SqFt$1,600,000Active - 1/40 40
4 Beds 3 Baths 2,279 SqFt$1,558,000Active - 1/33 33
3 Beds 2.25 Baths 1,490 SqFt$668,888Active - 1/25 25
1 Bed 1 Bath 744 SqFt$284,900Active - 1/39 39
3 Beds 3 Baths 1,726 SqFt$738,000Active - 1/11 11
5 Beds 4.25 Baths 3,010 SqFt$2,635,000Active - 1/40 40
5 Beds 4.25 Baths 3,010 SqFt$2,645,000Active - 1/39 39
5 Beds 4.25 Baths 3,010 SqFt$2,639,000Active - 3D
2 Beds 2 Baths 1,004 SqFt$431,899Active1750 152nd AVE NE #C313, Bellevue, WA 98007
KW Mountains to Sound Realty • Hilary Okrent-Grilley
Condo
- 1
- 2

