Bothell
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
209 homes for sale in Bothell
- 3D
3 Beds 2.5 Baths 1,771 SqFt$874,995Open 8/2 11AM-1PM - 1/35 35
3 Beds 1.5 Baths 1,460 SqFt$899,500Open 8/2 3PM-5PM - 3D
4 Beds 2.5 Baths 1,754 SqFt$975,000Open 8/2 12PM-4PM - 3D
3 Beds 2 Baths 1,338 SqFt$875,000Open 8/2 2PM-4PM - 3D
3 Beds 2.5 Baths 2,142 SqFt$1,111,500Open 8/2 12PM-2PM19617 37th DR SE, Bothell, WA 98012
Kelly Right RE of Seattle LLC • Nilesh Bothra
Single Family Home
- 1/28 28
3 Beds 2.5 Baths 2,875 SqFt$1,589,000Open 8/2 1PM-4PM - 1/35 35
3 Beds 3 Baths 1,866 SqFt$1,074,900Open Sat 11AM-4PM - 1/38 38
4 Beds 2.75 Baths 2,433 SqFt$989,000Open 8/2 11AM-1PM - 3D
5 Beds 3.25 Baths 3,307 SqFt$1,499,950Open 8/2 2PM-4PM - 3D
3 Beds 3.25 Baths 2,476 SqFt$1,150,000Open 8/2 10AM-12PM - 1/27 27
4 Beds 2.5 Baths 2,162 SqFt$995,000Open Sat 11AM-2PM - 1/40 40
4 Beds 2.75 Baths 2,776 SqFt$1,437,000Open 8/2 10AM-12PM - 3D
4 Beds 3 Baths 1,942 SqFt$914,950Open Sat 1PM-4:30PM - 1/35 35
4 Beds 3 Baths 1,919 SqFt$899,950Open Sat 1PM-4PM - 1/40 40
7 Beds 6.25 Baths 6,293 SqFt$2,750,000Open 8/2 12:30PM-2:30PM - 1/32 32
4 Beds 2.5 Baths 2,370 SqFt$1,195,000Open 8/2 1PM-3PM - 3D
2 Beds 2 Baths 984 SqFt$395,000Open 8/2 1PM-3PM - 3D
3 Beds 2.5 Baths 2,194 SqFt$1,149,900Open 8/2 1PM-3PM - 3D
4 Beds 2.5 Baths 1,882 SqFt$1,000,000Open Thu 3PM-6PM - 3D
3 Beds 3.25 Baths 2,353 SqFt$949,999Open Sat 11AM-1PM - 3D
4 Beds 2.25 Baths 2,445 SqFt$1,164,699Open 8/2 3:30PM-5:30PM - 1/27 27
2 Beds 2.5 Baths 1,129 SqFt$529,000Open 8/2 12PM-3PM - 3D
5 Beds 4 Baths 3,720 SqFt$1,750,000Open 8/2 12:30PM-2:30PM - 1/19 19
3 Beds 2.75 Baths 1,871 SqFt$1,049,900Open Sat 11AM-4PM
- 1
- 2
- 3
- 4
- 5
- ...
- 9

