Mill Creek
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
35 homes for sale in Mill Creek
- 1/38 38
4 Beds 2.5 Baths 2,565 SqFt$1,265,000Open 4/26 12PM-2PM17903 33rd AVE SE, Bothell, WA 98012
Kelly Right RE of Seattle LLC • Deepti Gupta
Single Family Home
- 1/35 35
4 Beds 3 Baths 2,674 SqFt$1,050,000Open 4/26 11AM-2PM - 1/36 36
4 Beds 2.25 Baths 2,506 SqFt$1,085,000Open Sun 2PM-4PM - 1/37 37
4 Beds 2.5 Baths 1,766 SqFt$1,065,000Open 4/26 12PM-2PM - 1/36 36
3 Beds 2 Baths 1,869 SqFt$1,149,950Open 4/26 12PM-2PM - 1/36 36
2 Beds 2.25 Baths 1,754 SqFt$599,950Open 4/26 12PM-2PM - 3D
5 Beds 2.75 Baths 2,678 SqFt$1,225,000Open Sun 1PM-3PM - 3D
3 Beds 2.25 Baths 1,588 SqFt$674,950Open 4/26 11AM-1PM - 1/32 32
4 Beds 3 Baths 2,674 SqFt$1,050,000Open 4/26 11AM-2PM - 1/35 35
2 Beds 2 Baths 984 SqFt$369,950Open Sun 5PM-7PM20318 Bothell Everett HWY #A204, Bothell, WA 98012
Keller Williams North Seattle • Michael Kleinkemper
Condo
- 3D
3 Beds 2.5 Baths 2,064 SqFt$965,000Open Sun 1PM-2:30PM - 1/31 31
2 Beds 2.25 Baths 1,754 SqFt$640,000Open 4/26 12PM-2PM - 1/40 40
4 Beds 3.25 Baths 2,539 SqFt$929,950Open 4/26 11AM-1PM - 1/38 38
4 Beds 2.5 Baths 2,565 SqFt$1,265,000New - 1/37 37
2 Beds 1.75 Baths 1,164 SqFt$535,000New - 1/35 35
2 Beds 1.75 Baths 1,105 SqFt$450,000New - 1/25 25
3 Beds 2.5 Baths 2,064 SqFt$950,000Active - 1/35 35
3 Beds 2 Baths 1,464 SqFt$650,000Active - 1/35 35
2 Beds 1.75 Baths 1,398 SqFt$549,900Active - 1/39 39
4 Beds 2.5 Baths 2,683 SqFt$1,150,000Active16306 37th DR SE, Bothell, WA 98012
Windermere Real Estate/M2, LLC • Merrick Rutledge
Single Family Home
- 1/26 26
4 Beds 2.5 Baths 2,012 SqFt$970,000Active - 1/15 15
3 Beds 2.5 Baths 1,679 SqFt$525,000Active - 1/28 28
3 Beds 2.5 Baths 1,548 SqFt$800,000Active - 1/38 38
4 Beds 2.5 Baths 2,470 SqFt$1,048,000Active
- 1
- 2

