Bridgeport
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
15 homes for sale in Bridgeport
- 1/19 19
4 Beds 2 Baths 102.3 Acres$2,800,000Active - 1/39 39
7 Beds 7 Baths 4,228 SqFt$525,000Active - 1/32 32
5 Beds 3 Baths 2,922 SqFt$475,000Active - 1/14 14
19.05 Acres$85,000Active - 1/14 14
17.58 Acres$80,000Active - 1/14 14
4.71 Acres$75,000Active - 1/14 14
3.09 Acres$70,000Active - 1/14 14
2.86 Acres$65,000Active - 1/19 19
34.8 Acres$239,000Active - 1/15 15
31.18 Acres$399,000Active - 1/14 14
3 Beds 68.24 Acres$1,375,000Active - 1/13 13
2.51 Acres$319,000Active - 1/13 13
1.88 Acres$239,000Active - 1/16 16
1.03 Acres$144,000Active - 1/15 15
1.02 Acres Lot$395,000Active
- 1

