Camas
Market InsightsCamas is a city in Clark County, Washington, with a population of 19,355 at the 2010 census. The east side of town borders the city of Washougal, Washington, and the west side of town borders Vancouver, Washington. Camas lies along the Washington side of the Columbia River, across from Troutdale, Oregon, and is part of the Portland metropolitan area.One of the major geographical features of the city is Prune Hill. Prune Hill is an extinct volcanic vent and is part of the Boring Lava Field of northwest Oregon and southwest Washington.
40 homes for sale in Camas
- 3D
5 Beds 2.5 Baths 3,041 SqFt$1,000,000New - 1/16 16
3 Beds 2.5 Baths 2,387 SqFt$789,900New - 1/16 16
3 Beds 2 Baths 1,916 SqFt$699,900New - 1/23 23
1 Bed 1 Bath 453 SqFt$364,900New - 1/29 29
4 Beds 2 Baths 1,772 SqFt$599,900Active - 1/40 40
5 Beds 3 Baths 2,601 SqFt$1,299,000Active - 1/30 30
3 Beds 2.5 Baths 1,702 SqFt$525,000Active - 3D
2 Beds 2 Baths 780 SqFt$375,000Active - 1/40 40
4 Beds 3 Baths 3,266 SqFt$1,595,000Active - 1/38 38
3 Beds 2.5 Baths 2,257 SqFt$649,000Active - 1/40 40
3 Beds 2 Baths 1,863 SqFt$650,000Active - 3D
4 Beds 3.5 Baths 3,497 SqFt$1,450,000Active - 1/40 40
4 Beds 2.5 Baths 2,502 SqFt$699,999Active - 1/38 38
6 Beds 4.5 Baths 4,232 SqFt$1,049,500Active - 1/39 39
3 Beds 2.5 Baths 2,370 SqFt$560,000Active - 3D
4 Beds 3.5 Baths 4,109 SqFt$1,549,000Active - 1/40 40
3 Beds 2.25 Baths 2,236 SqFt$675,000Active - 1/40 40
4 Beds 5.5 Baths 4,998 SqFt$2,490,000Active - 1/40 40
5 Beds 3.5 Baths 3,317 SqFt$1,029,000Active - 1/40 40
3 Beds 3.5 Baths 3,698 SqFt$960,000Active - 1/40 40
4 Beds 3 Baths 2,064 SqFt$899,999Active - 3D
5 Beds 3 Baths 2,635 SqFt$699,000Active - 1/35 35
3 Beds 2.25 Baths 1,531 SqFt$449,999Active - 1/39 39
4 Beds 2.5 Baths 1,835 SqFt$544,999Active
- 1
- 2

