Easton
Market InsightsEaston is a census-designated place in Kittitas County, Washington, United States. The population was 478 at the 2010 census.
22 homes for sale in Easton
- 1/34 34
4 Beds 3.25 Baths 3,158 SqFt$1,999,999New - 1/40 40
2 Beds 2 Baths 1,560 SqFt$575,000New561 Sun Island DR, Easton, WA 98925
Kelly Right RE of Seattle LLC • Karimjon Rustamjonovich Umarov
Manufactured Home
- 1/40 40
1 Bed 1.25 Baths 816 SqFt$595,000Active - 1/38 38
1 Bed 1 Bath 1,344 SqFt$650,000Active1161 Via Kachess RD, Easton, WA 98925
John L. Scott RE Cle Elum • Stephanie Zipperer
Single Family Home
- 1/40 40
3 Beds 1.75 Baths 2,466 SqFt$489,999Active - 1/23 23
2 Beds 1 Bath 1,728 SqFt$529,000Active - 1/39 39
2 Beds 1.75 Baths 1,584 SqFt$709,999Active - 1/39 39
4 Beds 2.5 Baths 3,928 SqFt$1,250,000Active - 1/31 31
3 Beds 2.75 Baths 2,273 SqFt$625,000Active - 1/40 40
3 Beds 1.75 Baths 1,596 SqFt$749,000Active - 1/36 36
7 Beds 5 Baths 5,617 SqFt$1,999,000Active - 1/33 33
2 Beds 1 Bath 880 SqFt$665,000Active - 1/40 40
2 Beds 1.75 Baths 2,948 SqFt$849,850Active - 1/40 40
3 Beds 1 Bath 1,460 SqFt$499,000Active - 1/39 39
8 Beds 6.5 Baths 1,960,200 SqFt$4,500,000Active - 3D
2 Beds 2.5 Baths 1,391 SqFt$619,995Active - 1/14 14
4 Beds 2.5 Baths 2,020 SqFt$749,950Active - 3D
3 Beds 2 Baths 1,714 SqFt$670,000Active - 1/38 38
2 Beds 3.25 Baths 2,457 SqFt$649,000Active - 1/18 18
0.79 Acres$285,000Active - 1/21 21
0.13 Acres$121,599Active - 1/21 21
520 Acres$7,500,000Active
- 1

