Hoquiam
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
60 homes for sale in Hoquiam
- 3D
4 Beds 2.5 Baths 2,905 SqFt$479,950New - 1/40 40
4 Beds 3 Baths 4,073 SqFt$682,000New - 1/40 40
3 Beds 1 Bath 1,601 SqFt$185,000Active - 1/28 28
2 Beds 1 Bath 1,159 SqFt$80,000Active - 1/24 24
3 Beds 1 Bath 1,200 SqFt$224,900Active - 1/19 19
4 Beds 1 Bath 1,340 SqFt$179,500Active3103 Sumner AVE, Hoquiam, WA 98550
First Harbor Real Estate, Inc. • Kristi Norberg
Single Family Home
- 1/40 40
4 Beds 2.75 Baths 3,451 SqFt$465,000Active - 1/19 19
3 Beds 2.5 Baths 1,904 SqFt$275,000Active - 1/12 12
64 Beds 40 Baths 33,600 SqFt$3,500,000Active - 1/10 10
28 Beds 18 Baths 16,848 SqFt$1,725,000Active - 1/13 13
15 Beds 16 Baths 9,141 SqFt$1,095,000Active - 1/33 33
2 Beds 1 Bath 1,434 SqFt$275,000Active - 1/38 38
3 Beds 1 Bath 1,800 SqFt$269,900Active - 1/34 34
3 Beds 1.75 Baths 1,921 SqFt$399,900Active - 1/39 39
3 Beds 1.75 Baths 1,734 SqFt$284,900Active - 1/40 40
3 Beds 2.5 Baths 1,864 SqFt$349,900Active - 1/15 15
2 Beds 1 Bath 1,294 SqFt$285,000Active - 1/35 35
3 Beds 1.25 Baths 2,112 SqFt$235,000Active - 1/40 40
3 Beds 2.25 Baths 2,152 SqFt$664,900Active - 1/23 23
4 Beds 2.25 Baths 3,742 SqFt$210,000Active - 1/21 21
2 Beds 1 Bath 926 SqFt$145,000Active - 1/5 5
2 Beds 2.5 Baths 1,961 SqFt$234,000Active - 1/26 26
3 Beds 1.75 Baths 1,805 SqFt$352,000Active - 1/38 38
4 Beds 1.5 Baths 1,706 SqFt$295,000Active
- 1
- 2
- 3

