Moss Bay
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
38 homes for sale in Moss Bay
- 3D
3 Beds 3.25 Baths 2,660 SqFt$1,662,500Open Sat 11AM-1PM - 1/33 33
3 Beds 2.25 Baths 2,253 SqFt$2,598,000Open Sun 1PM-3PM - 1/33 33
1 Bed 1 Bath 792 SqFt$549,000Open Fri 4PM-6PM - 3D
3 Beds 3.25 Baths 2,207 SqFt$1,599,999Open Sat 12PM-2PM - 1/35 35
2 Beds 2 Baths 1,440 SqFt$1,035,000Open Sat 12PM-3PM - 1/33 33
1 Bed 1 Bath 666 SqFt$469,900Active - 1/32 32
1 Bed 1 Bath 653 SqFt$559,950Active - 1/40 40
2 Beds 1 Bath 1,050 SqFt$899,000Active - 1/30 30
4 Beds 2 Baths 2,030 SqFt$6,800Active - 1/35 35
2 Beds 1.75 Baths 1,181 SqFt$910,000Active - 1/12 12
2 Beds 1.5 Baths 1,068 SqFt$2,895Active - 1/39 39
2 Beds 2.5 Baths 2,364 SqFt$2,950,000Active - 1/39 39
2 Beds 1.75 Baths 1,833 SqFt$1,937,500Active - 1/22 22
8 Beds 5 Baths 3,850 SqFt$2,588,000Active - 1/36 36
2 Beds 2 Baths 1,523 SqFt$1,750,000Active - 1/17 17
2 Beds 1.75 Baths 1,068 SqFt$699,000Active - 1/30 30
2 Beds 1.75 Baths 1,337 SqFt$1,580,000Active - 3D
2 Beds 2 Baths 1,361 SqFt$895,000Active - 1/39 39
2 Beds 1.5 Baths 860 SqFt$899,000Active10112 NE 68th ST #4, Kirkland, WA 98033
Windermere Real Estate/East • Evelyn Hofmann
Single Family Home
- 1/32 32
2 Beds 2 Baths 1,519 SqFt$1,249,000Active - 1/27 27
1 Bed 1 Bath 739 SqFt$660,000Active - 3D
3 Beds 3 Baths 1,735 SqFt$1,149,950Active - 1/28 28
2 Beds 2 Baths 1,316 SqFt$995,000Active - 1/35 35
1 Bed 1 Bath 563 SqFt$626,900Active
- 1
- 2

