Lacey
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
96 homes for sale in Lacey
- 1/23 23
4 Beds 2 Baths 1,594 SqFt$425,000Open Sun 10AM-12PM - 1/32 32
2 Beds 1.75 Baths 1,401 SqFt$465,000Open 4/25 11AM-2AM4606 Denton LN SE, Lacey, WA 98503
Riley Jackson Real Estate Inc. • Robbie L. Christensen
Single Family Home
- 1/25 25
5 Beds 2.75 Baths 2,737 SqFt$649,990Open Sat 11AM-4PM6930 Oleander Ave NE, Lacey, WA 98516
Kelly Right RE of Seattle LLC • Sateesh Kanchukatla
Single Family Home
- 3D
3 Beds 2.5 Baths 1,518 SqFt$475,000Open Sat 11AM-1PM - 1/26 26
3 Beds 1.75 Baths 1,232 SqFt$330,000Open Sat 1PM-3PM - 1/27 27
3 Beds 2 Baths 1,204 SqFt$425,000Open Sun 12:30PM-2PM606 Malibu DR SE, Lacey, WA 98503
Realty One Group Bold • Jessie M. Henneck-Aguiar
Single Family Home
- 1/26 26
4 Beds 2 Baths 1,880 SqFt$599,950Open Sat 11AM-2PM - 1/16 16
3 Beds 2.5 Baths 1,877 SqFt$519,000Open Sat 12PM-3PM - 1/26 26
3 Beds 1.75 Baths 1,447 SqFt$499,000Open Sat 10:30AM-12PM - 1/36 36
3 Beds 1.75 Baths 2,016 SqFt$185,000Open Sun 1:30PM-3:30PM - 1/22 22
3 Beds 1 Bath 950 SqFt$415,000Open Sun 12:30PM-2:30PM - 1/30 30
3 Beds 2 Baths 1,676 SqFt$550,000Open Sun 1PM-3PM - 3D
4 Beds 2.5 Baths 2,251 SqFt$599,995Open Sat 10AM-6PM - 1/23 23
3 Beds 2.25 Baths 1,820 SqFt$519,950Open Sat 12PM-2PM - 1/28 28
3 Beds 2.5 Baths 1,956 SqFt$575,000Open Sat 11AM-1PM - 1/35 35
4 Beds 2.5 Baths 2,054 SqFt$569,000Open Sat 1PM-3PM - 1/27 27
3 Beds 2.25 Baths 1,886 SqFt$524,950Open Sat 12PM-2PM - 1/31 31
4 Beds 3 Baths 2,916 SqFt$650,000Open Sat 12PM-2PM - 1/12 12
3 Beds 2 Baths 1,712 SqFt$539,900Open Sat 10AM-1PM - 1/19 19
5 Beds 2.5 Baths 2,335 SqFt$624,995Open Sat 10AM-6PM - 3D
6 Beds 4 Baths 2,600 SqFt$682,000Open Sat 11AM-1PM - 3D
5 Beds 2.5 Baths 2,335 SqFt$649,995Open Sat 10AM-6PM - 1/36 36
4 Beds 2.5 Baths 2,690 SqFt$675,000New3115 Stephanie LOOP NE, Lacey, WA 98516
Keller Williams South Sound • Jason Munoz
Single Family Home
- 1/33 33
3 Beds 2 Baths 1,782 SqFt$129,000New
- 1
- 2
- 3
- 4

