Fairwood
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
21 homes for sale in Fairwood
- 3D
4 Beds 2.25 Baths 1,860 SqFt$749,500Open Fri 4PM-6PM - 1/33 33
5 Beds 2.5 Baths 2,700 SqFt$945,000Open Sat 12:30PM-3:30PM - 1/36 36
5 Beds 2.5 Baths 3,027 SqFt$1,149,000Open Sat 2PM-4PM - 1/28 28
5 Beds 2.75 Baths 2,712 SqFt$899,500Open Sat 2PM-4PM - 3D
4 Beds 3 Baths 2,930 SqFt$1,150,000Open Sat 12PM-3PM15749 142nd PL SE, Renton, WA 98058
Windermere Real Estate Midtown • Dana L. Johnston
Single Family Home
- 3D
3 Beds 2.25 Baths 1,740 SqFt$799,850New - 1/19 19
3 Beds 2.5 Baths 2,280 SqFt$3,595New - 3D
5 Beds 2.25 Baths 2,800 SqFt$865,000Active - 1/36 36
4 Beds 2.5 Baths 3,160 SqFt$899,999Active - 1/29 29
3 Beds 1.75 Baths 1,169 SqFt$365,000Active - 1/27 27
1 Bed 1 Bath 594 SqFt$209,000Active - 1/27 27
4 Beds 1.5 Baths 1,750 SqFt$625,000Active - 3D
6 Beds 2.75 Baths 3,390 SqFt$1,125,000Active18639 175th AVE SE, Renton, WA 98058
Windermere Real Estate/East • Alise D. Roberts
Single Family Home
- 1/39 39
8 Beds 2.5 Baths 3,640 SqFt$981,000Active14600 SE 181st ST, Renton, WA 98058
Skyline Properties, Inc. • Sanjeev Kumar Sharma
Single Family Home
- 3D
4 Beds 2.5 Baths 3,040 SqFt$998,800Active - 1/40 40
4 Beds 2.25 Baths 2,390 SqFt$799,950Active - 1/14 14
2 Beds 2 Baths 1,063 SqFt$349,000Active - 1/34 34
3 Beds 2.25 Baths 2,000 SqFt$788,000Active - 1/8 8
2 Beds 1 Bath 787 SqFt$250,000Active - 1/38 38
5 Beds 3.25 Baths 2,740 SqFt$867,000Active - 1/21 21
1.68 Acres$649,950Active
- 1

