Central Tacoma
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
45 homes for sale in Central Tacoma
- 3D
5 Beds 3 Baths 2,588 SqFt$645,000Open Sun 11AM-2PM - 1/39 39
4 Beds 1.5 Baths 1,595 SqFt$425,000Open Sun 10AM-1PM - 1/39 39
5 Beds 2.75 Baths 2,548 SqFt$680,000Open Sun 3PM-5PM - 1/38 38
3 Beds 2 Baths 2,424 SqFt$529,950New - 1/40 40
4 Beds 2.25 Baths 1,856 SqFt$600,000New - 1/22 22
2 Beds 1.75 Baths 1,721 SqFt$429,000New - 1/11 11
2 Beds 1 Bath 960 SqFt$750,000New1909 S Yakima AVE, Tacoma, WA 98405
Windermere Prof Partners • Riley Craig Holder
Single Family Home
- 3D
5 Beds 2.25 Baths 3,818 SqFt$649,800New - 1/21 21
2 Beds 1 Bath 1,083 SqFt$380,000New - 3D
3 Beds 1.75 Baths 1,608 SqFt$525,000Active - 1/36 36
1 Bed 1 Bath 890 SqFt$330,000Active - 1/21 21
3 Beds 1 Bath 1,248 SqFt$299,000Active - 1/35 35
4 Beds 2 Baths 2,076 SqFt$515,000Active - 1/35 35
4 Beds 2 Baths 1,284 SqFt$515,000Active - 1/32 32
4 Beds 2.5 Baths 2,830 SqFt$787,500Active - 1/19 19
4 Beds 2.5 Baths 1,790 SqFt$680,000Active - 1/37 37
5 Beds 3 Baths 3,136 SqFt$799,950Active - 1/19 19
17 Beds 9 Baths 9,042 SqFt$2,400,000Active - 3D
3 Beds 1.5 Baths 2,657 SqFt$549,999Active - 1/27 27
4 Beds 1.5 Baths 1,582 SqFt$540,000Active - 1/35 35
4 Beds 1.75 Baths 2,836 SqFt$675,000Active - 1/20 20
2 Beds 1 Bath 856 SqFt$285,000Active - 1/33 33
3 Beds 2.5 Baths 1,408 SqFt$410,000Active - 1/18 18
2 Beds 1 Bath 1,550 SqFt$550,000Active
- 1
- 2

